Vendors |
MainCatalogDVRsSVG-400-8 |
|
Main characteristics
|
The SVG400 video gateway series is an industrial-strength site-monitoring and video-recording solution. Available in a wide variety of models with 4 to 16 video channels and LAN or wireless interfaces, the SVG400 is a flexible platform designed to provide the perfect fit for any security network.
The SVG400 can be used to secure any commercial site - factory complexes, offices, hotels, warehouses and offices. By using SerVision's powerful compression algorithm, the SVG400 is able to transmit high-quality video at low-bitrates and support weeks of recording.
With the SVG400, any video stream in the network can be viewed directly with a monitor plugged into the unit or by accessing it over the IP network from a PC or smart phone. With software-based motion detection sensors (VMD) and support for external sensors, control room personnel are automatically alerted in the case of an event trigger. Additional, automated notifications can be sent by SMS or e-mail.
Key features:
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
CVG-M Installation Guide | 10-13-2013 | Documentation (pdf) | 0.92 MB | download |
CVG-M Specification | 10-13-2013 | Documentation (pdf) | 0.19 MB | download |
SerVision Brochure May 2011 | 10-13-2013 | Documentation (pdf) | 0.84 MB | download |
PTZ Connection Instructions | 10-13-2013 | Documentation (pdf) | 0.25 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
CVG-M Installation Guide | 10-13-2013 | Documentation (pdf) | 0.92 MB | download |
CVG-M Specification | 10-13-2013 | Documentation (pdf) | 0.19 MB | download |
SerVision Brochure May 2011 | 10-13-2013 | Documentation (pdf) | 0.84 MB | download |
PTZ Connection Instructions | 10-13-2013 | Documentation (pdf) | 0.25 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
CVG-M Installation Guide | 10-13-2013 | Documentation (pdf) | 0.92 MB | download |
CVG-M Specification | 10-13-2013 | Documentation (pdf) | 0.19 MB | download |
SerVision Brochure May 2011 | 10-13-2013 | Documentation (pdf) | 0.84 MB | download |
PTZ Connection Instructions | 10-13-2013 | Documentation (pdf) | 0.25 MB | download |
To access this product file, get partner STE status