Vendors |
MainCatalogLong-Range SurveillanceSpynel-X |
|
Main characteristics
|
SPYNEL detects and tracks all intrusions, over 360 degrees, up to the horizon.
The SPYNEL 360 degree thermal imaging systems take wide-area surveillance to the next level. It gives early intrusion alert to any type of target, such as: crawling men, small wooden boats, RIBs in heavy sea clutter, UAVs, stealth aircrafts, etc.
Equipped with CYCLOPE advanced motion detection software, it provides unprecedented real-time security against conventional and asymmetrical threats. Completely passive, rugged, compact, this infrared search and track system can be set up and fully operational within minutes.
SPYNEL family comprises of 5 models to cover all surveillance applications:
| |
| |
| |
| |
|
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status
Capturing, in real time, full panoramic images with an unequaled resolution of up to 120 Mpix., the SPYNEL-X is the IRST (Infrared Search&Track) with the best image quality and, by far, the longest detection range on the market.
SPYNEL-X is a unique passive wide-area surveillance system, bringing unprecedented real-time security against conventional and asymmetrical threats. It features the latest innovations in thermal sensing, integrated into a robust, field-proven mechanical design, and exhibits the highest performance in its category: a single SPYNEL-X sensor can perform 24/7 early human intrusion alerts over a 16km-diameter area. SPYNEL-X replaces up to 90 HD MWIR cameras in one single sensor head
Equipped with Cyclope, advanced threat detection software, SPYNEL-X can perform early target discrimination over extremely large areas, in total darkness, fog or smoke. An unlimited number of tracks are simultaneously identified on highly resolved images, including hardly detectable threats, such as crawling men, RHIBs, low altitude air targets, UAVs and stealth aircrafts. SPYNEL-X is the ultimate solution for wide area surveillance, continuous perimeter security, and critical infrastructure protection for FOBs, air and navy bases, ship auto-protection, oil & gas infrastructures, airports, ports, borders and coasts.
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status
Cyclope Automatic Intrusion Tracking Software
CYCLOPE is the automatic intrusion detection and tracking software analysing the 360-degree high resolution images captured by the SPYNEL sensors. | |
Cyclope Hypervisor - Remote supervision of multiple security sensorsCyclope Hypervisor provides a global monitoring, on one single GUI, of all threats detected by all Spynel sensors installed over one or several critical infrastructures |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
Drone detection system | 02-27-2017 | Link (uehaojtt4g) | go to link | |
Spynel High resolution sensor 720px | 02-27-2017 | Link (fm3fiw5gu8) | go to link |
To access this product file, get partner STE status